Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 55 | 19 | 15 | 7 | 585 | 6325 | 202 | 423 | 545 | 1558 |
Dec 2022 | 52 | 17 | 13 | 7 | 610 | 7332 | 224 | 416 | 549 | 1629 |
Nov 2022 | 52 | 12 | 10 | 5 | 647 | 4758 | 158 | 316 | 361 | 1562 |
Oct 2022 | 28 | 10 | 5 | 4 | 495 | 4108 | 129 | 184 | 310 | 895 |
Sep 2022 | 48 | 12 | 9 | 7 | 617 | 4232 | 215 | 290 | 378 | 1447 |
Aug 2022 | 15 | 12 | 6 | 5 | 236 | 3450 | 156 | 196 | 381 | 485 |
Jul 2022 | 19 | 15 | 9 | 6 | 262 | 5046 | 190 | 287 | 469 | 591 |
Jun 2022 | 14 | 10 | 6 | 4 | 203 | 3054 | 125 | 188 | 317 | 429 |
May 2022 | 15 | 11 | 6 | 4 | 233 | 3185 | 142 | 206 | 361 | 465 |
Apr 2022 | 16 | 13 | 8 | 6 | 269 | 4046 | 187 | 257 | 416 | 503 |
Mar 2022 | 25 | 16 | 11 | 8 | 305 | 3932 | 227 | 306 | 433 | 663 |
Feb 2022 | 25 | 21 | 11 | 10 | 203 | 2768 | 150 | 172 | 320 | 382 |
Totals | 52236 | 2105 | 3241 | 4840 | 10609 | |||||
Generated by Webalizer Version 2.23 |